BSFC VS. ALL OPPONENTS

Team

GP W L T PTS GF GA GD GFPG GAPG
BSFC 360 195 140 25 513 1357 989 368 3.77 2.75

TOP OPPONENTS VS. BSFC

  Opponent GP W L T PTS GF GA GD GFPG GAPG
1 DeArment (C)* 17 13 2 2 41 120 95 25 7.06 5.59
2 LECOM (C)* 27 13 12 2 41 157 159 -2 5.81 5.89
3 DeArment (R)*# 11 10 1 0 30 67 41 26 6.09 3.73
4 Falks*# 16 10 6 0 30 96 75 21 6.00 4.69
5 W-Squad (R)* 12 6 3 3 21 62 43 19 5.17 3.58
6 Logistics Plus* 9 6 3 0 18 61 38 23 6.78 4.22
7 Gary Miller*# 8 5 2 0 18 66 50 16 8.25 6.25
8 Beer FC (R)*# 9 5 3 1 16 23 27 -4 2.56 3.00
9 Kerry Hamilton (R)*# 12 5 5 2 16 53 57 -4 4.55 5.00
10 Scully's/Hamot (C)* 14 4 9 1 13 66 79 -13 4.71 5.64
11 Enterline (C)* 5 4 1 0 12 29 12 17 5.80 2.40
12 LECOM (R)* 11 4 7 0 12 43 53 -10 3.91 4.82
13 FFSP House Team*# 17 4 13 0 12 67 97 -30 3.94 5.71
14 Cat's Lounge (R)* 9 3 5 1 10 32 41 -9 3.56 4.56
15 Erie First Assembly (R)* 14 3 10 1 10 60 79 -19 4.29 5.64
16 Enterline (R)* 6 3 3 0 9 40 32 8 6.67 5.33
17 Beer FC (C)* 7 3 4 0 9 26 44 -18 3.71 6.29
18 BFJs (R)*# 7 2 3 2 8 30 33 -3 4.29 4.71
19 Carroll (R)* 4 1 2 1 7 16 12 4 4.00 3.00
20 Dan King (R)* 6 2 3 1 7 19 32 -13 3.17 5.33

*= Indoor Season    #= Outdoor Season
(R) = Recreational Team/C-League   (C) = Competitive Team/A-B League